loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Mar 31, 2024 12.09 5.43 33.80
Reverse Repo-TREPS Mar 31, 2024 11.61 5.21 -20.26
Equity-ICICI Bank Mar 31, 2024 11.04 4.96 63.72
Equity-Larsen & Toubro Mar 31, 2024 8.66 3.89 107.45
Equity-Bharti Airtel Mar 31, 2024 7.99 3.59 0.00
Equity-Bank of Baroda Mar 31, 2024 7.45 3.34 54.13
Equity-Infosys Mar 31, 2024 6.60 2.96 -10.51
Equity-M & M Mar 31, 2024 6.34 2.85 -0.57
Equity-TCS Mar 31, 2024 6.20 2.78 16.50
Equity-Tata Motors-DVR Mar 31, 2024 5.98 2.68 3.95
Equity-REC Ltd Mar 31, 2024 5.89 2.64 -0.64
Equity-GE T&D India Mar 31, 2024 5.43 2.44 -6.93
Equity-Bajaj Auto Mar 31, 2024 5.29 2.37 11.42
Equity-Poonawalla Fin Mar 31, 2024 5.12 2.30 128.48
Equity-Thermax Mar 31, 2024 5.03 2.26 15.26
Corporate Debts-ICICI Home Fin Mar 31, 2024 5.00 2.24 0.16
Corporate Debts-Natl. Hous. Bank Mar 31, 2024 4.98 2.24 0.16
Equity-Voltas Mar 31, 2024 4.97 2.23 -0.50
Equity-Sobha Mar 31, 2024 4.96 2.23 -17.12
Equity-ITC Mar 31, 2024 4.93 2.21 0.00
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 4.84 2.17 0.11
Equity-Bharat Forge Mar 31, 2024 4.52 2.03 30.85
Equity-Sterling & Wils. Mar 31, 2024 4.44 1.99 -1.82
Equity-Hero Motocorp Mar 31, 2024 4.33 1.95 6.68
Equity-Orchid Pharma Mar 31, 2024 4.18 1.88 -11.65
Equity-Petronet LNG Mar 31, 2024 3.95 1.77 11.06
Equity-PB Fintech. Mar 31, 2024 3.93 1.77 -3.70
Equity-Delhivery Mar 31, 2024 3.68 1.65 -5.82
Equity-Glenmark Pharma. Mar 31, 2024 3.55 1.59 3.61
Govt. Securities-GSEC2033 Mar 31, 2024 3.53 1.58 0.00
Equity-Zomato Ltd Mar 31, 2024 3.46 1.55 10.06
Equity-SKF India Mar 31, 2024 2.85 1.28 10.70
Equity-Jyothy Labs Mar 31, 2024 2.82 1.26 -4.78
Equity-Suven Pharma Mar 31, 2024 2.71 1.22 7.58
Equity-Thomas Cook (I) Mar 31, 2024 2.70 1.21 1.22
Equity-NTPC Mar 31, 2024 2.67 1.20 -33.43
Equity-Tech Mahindra Mar 31, 2024 2.62 1.18 -2.02
Equity-Bank of Maha Mar 31, 2024 2.54 1.14 4.44
Corporate Debts-S I D B I Mar 31, 2024 2.50 1.12 0.00
Equity-Global Health Mar 31, 2024 2.38 1.07 -16.99
Equity-Jagran Prakashan Mar 31, 2024 2.26 1.01 -12.86
Equity-Metropolis Healt Mar 31, 2024 2.12 0.95 7.60
Equity-Mukand Mar 31, 2024 2.11 0.95 -10.23
Corporate Debts-E X I M Bank Mar 31, 2024 2.02 0.91 -0.13
Corporate Debts-LIC Housing Fin. Mar 31, 2024 1.99 0.90 -0.09
Corporate Debts-Sikka Ports Mar 31, 2024 1.96 0.88 0.08
Govt. Securities-GSEC2026 Mar 31, 2024 1.95 0.87 0.08
Equity-Welspun Living Mar 31, 2024 1.65 0.74 -11.08
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 1.52 0.68 0.18
Corporate Debts-HDFC Bank Mar 31, 2024 1.00 0.45 0.07
Net CA & Others-Net CA & Others Mar 31, 2024 0.46 0.20 0.00